SIZE CHART – TO FIT CHEST SIZE
S | M | L | XL | ||
---|---|---|---|---|---|
Chest size (cm) | 96-101 | 102-106 | 107-111 | 112-115 | |
Chest size (inches) | 37-39 | 40-41 | 42-43 | 44-45 |
₨950.00 ₨350.00
MATERIAL | Pure Cotton |
---|---|
FABRIC CONTENT | Micro Modal Stretch |
FABRIC WEIGHT | Light Weight |
FABRIC TYPE | Jersey |
GENDER | Men’s |
ITEM TYPE | Men’s Round Neck Tee |
COLOUR | White |
PATTERN | Plain |
S | M | L | XL | ||
---|---|---|---|---|---|
Chest size (cm) | 96-101 | 102-106 | 107-111 | 112-115 | |
Chest size (inches) | 37-39 | 40-41 | 42-43 | 44-45 |
Reviews
There are no reviews yet.